| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Paramount Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830933 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45863 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sy no 64, Adur Village, Virgonagar Post, Bidarahalli Hobli, Bangalore – 560049 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | N Shivajyothi, MSc, Bed. |
| 6 | SCHOOL EMAIL ID | infoparamountpublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9972973539/6364000158 |
| SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUST CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER HEALTH CERTIFICATES |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER | ACADEMIC CALENDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST OF SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | – N A – |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| – N A – | – N A – | – N A – | – N A – | – N A – |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| – N A – | – N A – | – N A – | – N A – | – N A – |
| Sl No | Staff Name | Qualification | Designation | Teaching Experience |
|---|---|---|---|---|
| 1 | N Shivajyothi | M.Sc, B.Ed | Principal | 22years |
| 2 | Jenifer | B.A, NTT | PP Teacher | 5years |
| 3 | Jyothi VK | B.A, NTT | PP Teacher | 4years |
| 4 | Mary Akhila R | B.A, NTT | PP Teacher | 1year |
| 5 | Premalatha S R | PUC NTT | Libraian | 10years |
| 6 | Sumathi S | B.Sc, B.Ed | Pri Teacher/Coordinator | 12years |
| 7 | S Vani | B.A, B.Ed | Pri Teacher | 10years |
| 8 | Shilpa H | B.Sc, B.Ed | Pri Teacher | 1year |
| 9 | Sree Lakshmi R | B.A, B.Ed | Pri Teacher | 5years |
| 10 | Rashmi M | BBM,NTT | Pri Teacher | 6years |
| 11 | Pallavi M | B.Com, NTT | Pri Teacher | 5years |
| 12 | Preethi Kana Adak | B.com, B.Ed | Pri Teacher | 8months |
| 13 | Sheela M | D.Ed, M.A | Pri Teacher | 8years |
| 14 | Atiya Sultan Khan | M.A, B.Ed | Sec Teacher/Coordinator | 22years |
| 15 | Nisha A | B.A, B.Ed | Sec Teacher | 10years |
| 16 | Mallayya | M.A, B.Ed | Sec Teacher | 5years |
| 17 | Anitha Kumari G D | B.A, B.Ed | Sec Teacher | 15years |
| 18 | Chaya M R | B.Sc, B.Ed | sec Teacher | 23years |
| 19 | Pooja Rai | M.Sc, B.Ed | Sec Teacher | 3years |
| 20 | Rohini D | B.Sc, B.Ed | Computer Teacher | 9years |
| 21 | Sunil Kumar B M | B.A | PE and Dance | 5years |
| 22 | Manisha Kumari | M.Sc, B.Ed | Pri Teacher | 1year |
| 23 | Supriya Sajjala | M. Tech | Pri Teacher | 3years |
| 24 | Chaithra D R | B.A | Pri Teacher | 6years |
| 25 | Savitha K | B.Com, NTT | PP Asistant Teacher | 2years |
| 26 | Ajay | M.Sc, B.Ed | Sec Teacher | 7years |
| 27 | Pallavi C | B.E | Pri Teacher | 6years |
| S. No | Name | Designation | Qualification | TotaL Experience |
|---|---|---|---|---|
| 1 | N.Shivajyothi | Principal | M.Sc,Bed | 21 years |
| 2 | Atiya Sultan Khan | Secondary Coordinator | MA English B.Ed | 20 Years |
| 3 | S.Sumathi | Primary Coordinator | B.Sc B.Ed | 10 Years |
| 4 | Nisha Amar | TGT | BA B.Ed | 7 Years |
| 5 | Mallayya | TGT | MA B.Ed | 5 Years |
| 6 | Uma R | TGT | B.Sc B.Ed | 6 Years |
| 7 | Anitha kumari | TGT | BA B.Ed | 12 Years |
| 8 | Rohini.D | TGT | B.Sc B.Ed | 6 Years |
| 9 | Chaya M R | TGT | B.Sc B.Ed | 20 Years |
| 10 | Pooja Rai | TGT | M.Sc B.Ed | 2 Years |
| 11 | Vani. S | PRT | B.com NTTC | 12 Years |
| 12 | Shilpa shetty | PRT | B.Sc B.Ed Science | 1 Year |
| 13 | Preeti Dutta | PRT | B.E | 2 Years |
| 14 | Sree Lakshmi. R | PRT | B.Ed Hindi | 4 Years |
| 15 | B.Pooja Reddy | PRT | BA NTT | 8 Years |
| 16 | Bavitha Shree U | PRT | BA Diploma NTT | 9 years |
| 17 | Rashmi M | PRT | BBM NTT | 5 Years |
| 18 | Pallavi M | PRT | B.com NTT | 4 Years |
| 19 | Sheela. M | PRT | MA ,B.Ed | 6 Years |
| 20 | Vaishnavi. G.N | PRT | B.com B.Ed | 2 Years |
| 21 | Supriya Pattanashetty | PRT | B.Sc B.Ed | 5 Years |
| 22 | Jenifer John | Prep Teacher | PU NTTC | 3 Years |
| 23 | Jyothi . V K | Prep Teacher | PU NTTC | 2 Years |
| 24 | Deepa.p | Prep Teacher | B.com NTT | 5 Years |
| 25 | R.Mary Akila | Prep Teacher | BA NTT | 1 Year |
| 26 | Prema latha S R | Asst. Teacher | PU NTT | 10 Years |
| 27 | Savithri R | Asst. Teacher | PU Diploma in Computer | 10 Years |
| 28 | Bhawana jaiswal | Art and Dance Teacher | BA Painting, (B.Ed) | 6years |
| 29 | Sunil Kumar B M | PET | BA, | 7 Years |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8397.15 Square Meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25 no, 25 X 21 Sq Fts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 no, 25 X 21 Sq Fts |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Infrastructure Video |
Avalahalli, Virgonagar Post, Bengaluru – 560 049
Call: +91 997 297 3539
+91 960 699 9426
HOTLINE:
+91 96069 99426
WHATSAPP:
+91 99729 73539
EMAIL US AT:
info@
paramountpublicschool.in
© 2025 Paramount Public School | Designed by DigiGro